image
Click here to go to the Homepage
Explore Barrington Departments Government Emergency Mgmt Documents & Forms Contact Search
This page: Home >> Government >> Meeting Agendas >> Village Board
   
  Meeting Agendas Home
 
Village Board
Plan Commission
Zoning Boards of Appeals
Architectural Review Commission
Other
     
    Village Board
 
The following links are to documents in the PDF format. The number is parenthesis is the file size of the document. To view files in the pdf format, you must have Acrobat Reader, which can be downloaded for free from Adobe.

2008
 

November 24, 2008 - COW (38K)

November 24, 2008 - BOT (23K)

November 10, 2008 - COW (37K)

November 10, 2008 - BOT (21K)

November 6, 2008 - Special COW (64K)

November 3, 2008 - COW (35K)

October 27, 2008 - BOT (18K)

October 27, 2008 - COW (38K)

October 13, 2008 - BOT

October 13, 2008 - COW

October 6, 2008 - COW

September 22, 2008 - BOT (18K)

September 22, 2008 - COW (36K)

September 8, 2008 - BOT (18K)

September 8, 2008 - COW (37K)

September 2, 2008 - COW (34K)

September 2, 2008 - Special BOT (67K)

August 18, 2008 - BOT (16K)

August 18, 2008 - COW (36K)

August 4, 2008 - BOT (35K)

August 4, 2008 COW (35K)

July 28, 2008 - BOT (17K)

July 28, 2008 - COW (35K)

July 14, 2008 - COW (34K)

June 23, 2008 - BOT (21K)

June 23, 2008 - COW (36K)

June 9, 2008 - BOT (20K)

June 9, 2008 - COW (38K)

June 2, 2008 - Special BOT (69K)

June 2, 2008 - COW (34K)

May 27, 2008 - BOT (16K)

May 27, 2008 - COW (36K)

May 19, 2008 - Special BOT (35K)

May 12, 2008 - BOT (17K)

May 12, 2008 - COW (36K)

May 5, 2008 - COW (34K)

April 28, 2008 - BOT (22K)

April 28, 2008 - COW (36K)

April 14, 2008 - BOT (19K)

April 14, 2008 - COW (39K)

April 7, 2008 - COW (34K)

April 7, 2008 - Special BOT (68K)

March 13, 2008 - Special BOT (65K)

March 13, 2008 - Special COW (65K)

March 10, 2008 - BOT (20K)

March 10, 2008 - COW (39K)

February 25, 2008 - BOT (111K)

February 25, 2008 - COW (136K)

February 19, 2008 - Special COW (66K)

February 19, 2008 - Special BOT (73K)

February 11, 2008 - BOT (19K)

February 11, 2008 - COW (37.2K)

February 4, 2008 - COW (33.8K)

January 28, 2008 - BOT (19.7K)

January 28, 2008 - COW (35.5K)

January 14, 2008 BOT (19.5K)

January 14, 2008 - COW (38K)

January 7, 2008 - COW (100K)

January 7, 2008 - Special BOT (69K)

 
2007
 

January 8, 2007 (15K)

January 8, 2007 - COW (32K)

January 22, 2007 (99K)

January 22, 2007 - COW (135K)

February 5, 2007 - COW (168K)

February 12, 2007 - COW (37K)

February 12, 2007 (16K)

February 24, 2007 (60K)

February 26, 2007 - COW (37K)

February 26, 2007 (21K)

March 5, 2007 (35K)

March 12, 2007 - COW (42K)

March 12, 2007 (27K)

March 19, 2007 - COW (55k)

March 23, 2007 (55K)

April 2, 2007 - COW (43K)

April 9, 2007 - COW (36K)

April 9, 2007 (26K)

April 23, 2007 - COW (35K)

April 23, 2007 (22K)

May 3, 2007 (39K)

May 14, 2007 - COW (35K)

May 14, 2007 (26K)

May 29, 2007 - COW (35K)

May 29, 2007 (18K)

June 4, 2007 (33K)

June 4, 2007 - COW (33K)

June 11, 2007 - COW (35K)

June 11, 2007 (20K)

June 18, 2007 - COW (37K)

June 25, 2007 - COW (36K)

June 25, 2007 (17K)

June 28, 2007 (38K)

July 2, 2007 (39K)

July 16, 2007 - COW (37K)

July 18, 2007 - COW (39K)

July 23, 2007 - COW (36K)

July 23, 2007 (20K)

August 6, 2007 (35K)

August 6, 2007 - COW (33K)

August 20, 2007 - COW (35K)

August 20, 2007 (25K)

August 27, 2007 - Special COW (38K)

September 10, 2007 - COW (44K)

September 10, 2007 (28K)

September 24, 2007 - COW (48K)

September 24, 2007 (36K)

October 1, 2007 - COW (33K)

October 1, 2007 - Special Board (82K)

October 4, 2007 - Special COW (38K)

October 8, 2007 - COW (47K)

October 8, 2007 (20K)

October 22, 2007 - COW (36K)

October 22, 2007 (24K)

November 5, 2007 - COW (33K)

November 5, 2007 (73K)

November 12, 2007 - COW (36K)

November 12, 2007 (20K)

November 26, 2007 - COW (44K)

November 26, 2007 (22K)

December 3, 2007 - COW (35K)

December 3, 2007 - Special (38K)

December 10, 2007 COW (37K)

December 10, 2007 (22K)

2006
 

January 9, 2006 (17K)

January 23, 2006 (16K)

January 30, 2006 - Special (33K)

January 30, 2006 - COW (33K)

February 6, 2006 - COW (34K)

February 13, 2006 (13K)

February 27, 2006 (17K)

March 13, 2006 (16K)

April 10, 2006 (16K)

April 24, 2006 (18K)

May 8, 2006 (16K)

May 22, 2006 (16K)

June 12, 2006 (14K)

June 19, 2006 - COW (33K)

June 26, 2006 (108K)

June 28, 2006 - COW (34K)

July 24, 2006 (20K)

August 28, 2006 (102K)

September 11, 2006 - COW (34k)

September 11, 2006 (15K)

September 18 COW (33K)

September 25, 2006 (101k)

September 28, 2006 - COW (34K)

September 30, 2006 - COW (73K)

October 2, 2006 - COW (72K)

October 4, 2006 - COW (32K)

October 9, 2006 - COW (29k)

October 9, 2006 (16K)

October 14, 2006- COW (30K)

October 16, 2006 - COW (28K)

October 23, 2006 - COW (117K)

October 23, 2006 (103K)

November 6, 2006 -COW (113K)

November 13, 2006 - COW (32K)

November 13, 2006 (16K)

November 27, 2006 - COW (34K)

November 27, 2006 (13K)

December 4, 2006 - COW (138K)

December 11, 2006 - COW (32K)

December 11, 2006 (17K)

   
 
2005
 

December 12, 2005 (21K)

December 5, 2005 (98K)

November 28, 2005 (15K)

November 14, 2005 (105K)

October 24, 2005 (17K)

October 10, 2005 (14K)

September 26, 2005 (95K)

September 19, 2005 (35K)

September 12, 2005 (16K)

August 31, 2005 (36K)

August 22, 2005 (16K)

July 25, 2005 (18K)

June 27, 2005 (15K)

June 13, 2005 (105K)

May 23, 2005 (21K)

May 9, 2005 (19K)

April 25, 2005 (15K)

April 11, 2005 (103K)

March 28, 2005 (15K)

March 14, 2005 (102K)

February 28, 2005 (15K)

February 14, 2005 (100K)

January 24, 2005 (16K)

January 10, 2005 (102K)

 
2004
 

December 13, 2004 (100K)

December 6, 2004 (19K)

November 22, 2004 (19K)

November 8, 2004 (112K)

October 25, 2004 (24K)

October 19, 2004 (60K) (Special Board Meeting)

October 11, 2004 (110K)

September 27, 2004 (20K)

September 13, 2004 (26K)

August 23, 2004 (24k)

August 9, 2004 (24k)

July 19, 2004 (112k)

June 28, 2004 (112k)

June 14, 2004 (24k)

May 24, 2004 (108k)

May 10, 2004 (24k)

April 26, 2004 (107k)
April 12, 2004
(23k)
March 15, 2004
(105k)
February 23, 2004 (26k)
February 9, 2004 (102k)
January 26, 2004 (20k)
January 12, 2004 (103k)

   
   
2003
  December 15, 2003 (116k)
December 08, 2003 (123k)
November 24, 2003 (122k)
November 10, 2003 (122k)
October 27, 2003 (123k)
October 13, 2003 (125k)
September 25, 2003 (3.4mb)
September 22, 2003 (124k)
September 08, 2003 (120k)
August 25, 2003 (120k)
August 11, 2003 (121k)
July 14, 2003 (127k)
June 23, 2003 (113k)
June 9, 2003 (110k)
May 27, 2003 (119k)
May 12, 2003 (106k)
April 28, 2003 (141k)
April 14, 2003 (123k)
March 17, 2003 (14k)
February 24, 2003 (124k)
February 10, 2003 (121k)
January 27, 2003 (104k)
January 13, 2003 (104k)