Historic District Survey
The Barrington Historic District was first surveyed in 1984, by Hasbrouck Hunderman Architects, on behalf of the Barrington Area Historical Society. Shortly thereafter, the Society successfully applied to the U.S. Department of the Interior to have Barrington’s Historic District listed on the National Register of Historic Places. In 2001, the Village of Barrington enacted zoning regulations to require historic preservation within the District, formally establishing it as the Historic Preservation Overlay District.
To provide an updated reference document for properties in the Historic Overlay District, the Village commissioned Thomason and Associates, nationally recognized historic preservation planners, to conduct a new survey of the District. Field work and the draft survey were presented to the Village in early 2005. The Village’s Architectural Review Commission and Planning, Zoning and Economic Development Committee completed a joint review of the survey in December of 2005.
The Village recently passed amended zoning regulations and Design Guidelines to preserve the historic appearance of buildings in the District while allowing certain updated material replacements consistent with the desing, dimension, profile and texture of the orignal exterior materials. In addition, all detached garages have been classified as Noncontributing.
The document provides certain basic information for each of the more than 350 properties in the Historic Overlay District:
- Address
- Approximate date of construction
- Shape of the principal building
- Architectural style of the principal building
- Contributing or Noncontributing classification of each building
- History of Distinctive Features of the Structure(s)
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
110 | ca. 1910 | Side Gabled | Folk w/Dutch Colonial influence | C | NC |
114 | ca. 1920 | Gable Front | Craftsman | C | NC |
118 | ca. 1885 | Gabled Ell | Folk, Queen Anne influenced | C | - |
126-130 | ca. 1900 | Multi-Gabled Rectangular Gable Front |
Folk | C | NC |
219 | ca. 1910 | Rectangular | American Foursquare | C | NC |
223 | ca. 1925 | Side Gabled | Craftsman | C | - |
227 | ca. 1925 | Side Gabled | Craftsman | C | NC |
231 | ca. 1915 | Gabled Ell |
Folk (attached to 131 Harrison) |
C | NC |
South Cook Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
201 | ca. 1873 | Rectangular | Italianate influence | C | - |
205 | ca. 1899 | Cross Gable Front | Colonial Revival influence | C | - |
207-209 | ca. 1862 | Gabled Ell | Queen Anne | C | - |
210-212 | ca. 1915 | Irregular | N/A | NC | - |
219 | N/A | N/A | - | - | |
220 | 1990 | Gable Front | N/A | NC | - |
222 | ca. 1880 | Gable Front | N/A | NC | - |
300 | ca. 1900 | Cross Gabled | Queen Anne | C | NC |
305 | ca. 1880 | Gabled Ell | Folk Victorian | C | NC |
308 | ca. 2007 | N/A | NC | NC | |
309 | ca. 1880 | Gabled Ell | Italianate | C | NC |
312 | ca. 1872 | Gable Front | Gothic Revival | C | NC |
316 | 2003 | Gabled Ell | N/A | NC | NC |
319 | ca. 1862 | Gabled Ell | Folk | C | NC |
400 | 1862 | Gabled Ell | Folk | C | NC |
401 | ca. 1900 | Rectangular | American Foursquare | C | NC |
406 | ca. 1890 | Gabled Ell | Folk | C | NC |
407 | ca. 1890 | Gabled Ell | Folk | C | NC |
412 | ca. 1915 | Rectangular | American Foursquare | C | NC |
413 | ca. 1890 | Gabled Ell | Colonial Revival and Eastlake influence | C | NC |
417 | ca. 1890 | Gabled Ell | Folk | C | - |
418 | ca. 1875 | Gabled Ell |
Folk Victorian w/Italianate influence |
C | - |
500 | ca. 1860 | Gabled Ell | Folk Victorian | C | NC |
501 | 1889 | Gabled Ell | Folk | C | NC |
505 | ca. 1945 | Side Gabled w/ addition | N/A | NC | NC |
508 | ca. 1905 | Rectangular | American Foursquare | C | NC |
515 | ca. 1880 | Gabled Ell | Folk | C | NC |
516 | ca. 1910 | Rectangular | American Foursquare | C | NC |
517 | ca. 1930 | Gable Front w/addition | Craftsman | C | NC |
522 | ca. 1910 | Side Gabled w/ cross gable | Dutch Colonial Revival | C | NC |
523 | ca. 1920 | Side Gabled | Craftsman | C | NC |
528 | ca. 1990 | Rectangular | N/A | NC | - |
529 | ca. 1915 | Gable Front | Craftsman | C | NC |
534 | ca. 1990 | Gabled Ell | N/A | NC | |
535 | ca. 1965 | Rectangular | N/A | NC | NC |
539 | ca. 1920 | Side Gabled | Craftsman | C | NC |
540 | ca. 1910 | Gabled Ell | Folk | C | NC |
545 | ca. 1920 | Gabled Ell | Craftsman | C | NC |
546 | ca. 1905 | Rectangular | American Foursquare | C | NC |
549 | ca. 1905 | Gable Front | Folk | C | NC |
603 | ca. 1915 | Asymmetrical | Colonial Revival | NC | NC |
604 | ca. 1978 | Gabled Ell | N/A | NC | - |
606 | ca. 1980 | Side Gabled | N/A | NC | - |
609 | ca. 1910 | Gabled Ell | Folk | C | NC |
610 | ca. 1900 | Gabled Ell | Folk | C | NC |
614 | ca. 1985 | Gabled Ell | N/A | NC | NC |
615 | ca. 1950 | Gabled Ell | N/A | NC | - |
618 | ca. 1985 | Gabled Ell | N/A | NC | - |
619 | ca. 1905 | Gable Front | Folk | C | NC |
625 | ca. 2014 | Side Gabled | Colonial Revival Influence | NC | NC |
628 | ca. 1900 | Gabled Ell | Folk | C | NC |
631 | ca. 1915 | Gable Front | Folk | C | NC |
634 | ca, 1905 | Gable Front | Folk | C | NC |
635 | ca. 1935 | Side Gabled | Dutch Colonial Revival | C | NC |
640 | ca. 1930 | Side Gabled | Folk | C | NC |
643 | ca. 1990 | Gabled Ell | N/A | NC | NC |
644 | ca. 1930 | Side Gabled | Craftsman | C | NC |
647 | ca. 1945 | Side Gabled | Minimal Traditional | NC | NC |
648 | ca. 1930 | Rectangular | Craftsman | C | NC |
652 | ca. 1950 | Rectangular | Minimal Traditional | NC | NC |
Coolidge Avenue
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
110 | ca. 1930 | Side Gabled | Craftsman | C | NC |
115 | ca. 1920 | Rectangular | Craftsman | C | NC |
116 | ca. 1955 | Gabled Ell | Colonial Revival influence | NC | NC |
119 | ca. 1920 | Side Gabled | Colonial Revival | C | NC |
120 | ca. 1920 | Gabled Ell | Folk, French Countryside influence | C | NC |
123 | ca. 1955 | Side Gabled w/ Front Gable | Colonial Revival | NC | NC |
124 | ca. 1915 | Gable Front | Folk w/Craftsman influence | C | NC |
128 | ca. 1930 | Side Gabled | Craftsman | C | NC |
129 | ca. 1925 | Side Gabled | Dutch Colonial | C | NC |
132 | ca. 1930 | Gabled Ell | Tudor Revival | C | NC |
135 | ca. 1962 | Side Gabled | N/A | NC | - |
136 | ca. 1925 | Side Gabled | Craftsman | C | NC |
141 | ca. 1910 | Gable Front w/ wing | Folk | C | NC |
200 | 1934 | Gable Front | Folk | C | NC |
201 | ca. 1960 | Rectangular | N/A | NC | - |
205 | ca. 2013 | Rectangular | American Foursquare Influence | NC | NC |
206 | ca. 1930 | Gabled Ell | Tudor Revival | C | NC |
209 | ca. 1960 | Gabled Ell | N/A | NC | - |
212 | ca. 1910 | Gabled Ell | Folk | C | NC |
215 | ca. 1930 | Gabled Ell | Craftsman | C | NC |
218 | ca. 1955 | Gabled Ell | Ranch | NC | NC |
221 | ca. 1925 | Side Gabled | Craftsman | C | NC |
225 | ca. 1935 | Gable Front | Craftsman | C | NC |
226 | ca. 1995 | Gabled Ell | Queen Anne influence | NC | NC |
227 | ca. 1930 | Gabled Ell | N/A | NC | NC |
230 | ca. 1930 | Side Gabled | Folk | C | NC |
231 | ca. 1930 | Gable Front | N/A | NC | NC |
234 | ca. 1930 | Side Gabled | Neo-Cape Cod | NC | NC |
235 | ca. 1970 | Gabled Ell | N/A | NC | - |
238 | ca. 1880 | Gable Front | Folk | C | NC |
239 | ca. 1930 | Side Gabled w/ wings | Colonial Revival | C | - |
244 | ca. 1980 | Side Gabled | Dutch Colonial Revival | NC | NC |
247 | ca. 1945 | Asymmetrical | N/A | NC | - |
250 | ca. 1900 | Gabled Ell | Folk | C | NC |
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
109 | ca. 1890 | Gabled Ell | Folk Victorian w/ Italianate influence | C | - |
114 | ca. 1930 | Side Gabled | Craftsman | C | NC |
115 | ca. 1910 | Gabled Ell | Folk | C | - |
118 | ca. 1915 | Rectangular | American Foursquare | C | NC |
119 | ca. 1910 | Gabled Ell | Folk | C | NC |
200 | ca. 1915 | Gabled Ell | Folk w/Tudor influence | C | NC |
203 | ca. 1894 | Asymmetrical | Folk | C | - |
207 | ca. 1894 | Side Gabled | Folk w/Queen Anne influence | C | - |
208 | ca. 1910 | Gabled Ell | Folk | C | NC |
212 | ca. 1910 | Gabled Ell | Folk | C | NC |
216 | ca. 1910 | Gable Front | N/A | NC | NC |
306 | ca. 1915 | Gable Front | N/A | NC | - |
308 | ca. 1915 | Gable Front | Folk | C | NC |
316 | ca. 1910 | Gable Front | Italianate | C | NC |
South Grove Avenue
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
300 | ca. 1890 | Gabled Ell | Folk | C | NC |
303 | ca. 1890 | Front Gable | Folk | C | NC |
308 | ca. 1880 | Cross Gabled | Queen Anne | NC | NC |
309 | ca. 1900 | Rectangular | American Foursquare | C | NC |
312 | ca. 1920 | Side Gabled | Craftsman | C | NC |
313 | ca. 1974 | Front Gable w/addition | Italianate | C | NC |
318 | ca. 1885 | Gabled Ell | Folk Victorian | C | NC |
319 | ca. 1890 | Gabled Ell | Folk Victorian w/Italianate influence | C | NC |
400 | ca. 1930 | Side Gabled | Craftsman | C | NC |
410 | ca. 1880 | Cross Gabled | Queen Anne | C | NC |
411 | ca. 1890 | Double Front Gable | Folk | C | NC |
416 | ca. 1927 | Side Gabled | Tudor Revival | C | NC |
417 | ca. 1985 | Gabled Ell | N/A | NC | NC |
502 | ca. 1880 | Gabled Ell | Folk | C | NC |
503 | ca. 1885 | Gabled Ell | Folk | C | NC |
506 | ca. 1900 | Gabled Ell | Folk | C | NC |
507 | ca. 1890 | Gabled Ell | Folk | C | NC |
512 | ca. 1925 | Rectangular | American Foursquare | C | NC |
513 | ca. 1905 | Asymmetrical | Queen Anne | C | NC |
516 | ca. 1900 | Side Gabled | Craftsman | C | NC |
517 | ca. 1890 | Cross Gabled | Folk w/Queen Anne influence | C | NC |
520 | ca. 2015 | N/A | N/A | NC | NC |
525 | ca. 1945 | Side Gabled | Colonial Revival | C | NC |
526 | ca. 1880 | Gabled Ell | Folk | C | NC |
528 | ca. 1900 | Front Gable | Folk | C | NC |
532 | ca. 1910 | Gabled Ell | Folk | C | - |
533 | ca. 1975 | Side Gabled | N/A | NC | - |
536 | ca. 1910 | Rectangular | American Foursquare | C | - |
539 | ca. 1880 | Front Gable | Folk w/Italianate influence | C | NC |
542 | ca. 1910 | Front Gable w/addition | Folk | C | - |
545 | ca. 1910 | Rectangular | American Foursquare | C | NC |
548 | ca. 1900 | Gabled Ell | Folk | C | NC |
601 | ca. 1935 | Gabled Ell | Craftsman | C | NC |
602 | ca.2000 | Side Gabled | N/A | NC | NC |
608 | ca. 1915 | Side Gabled | Craftsman | NC | NC |
609 | ca. 1870 | Cross Gabled | Folk | C | NC |
614 | ca. 1880 | Rectangular | Italianate | C | NC |
615 | ca. 1880 | Cross Gabled | Italianate | C | NC |
616 | ca. 1910 | Rectangular | Colonial Revival influenced | C | NC |
621 | ca. 1995 | Asymmetrical | Neo-Victorian | NC | NC |
622 | ca. 1910 | Cross Gabled | Queen Anne w/Dutch Colonial Revival influence | C | NC |
625 | ca. 1911 | Gabled Ell | Folk | C | NC |
628 | ca. 1910 | Side Gabled | Craftsman | C | NC |
631 | ca. 1920 | Side Gabled | Craftsman | C | NC |
634 | ca. 1970 | Front Gable | N/A | NC | - |
637 | ca. 1920 | Rectangular | Craftsman | C | NC |
640 | ca. 1960 | Gabled Ell | Ranch | NC | - |
643 | ca. 1890 | Cross Gabled | Folk | C | NC |
644 | ca. 1920 | Front Gable | Craftsman w/Norman influence | C | NC |
649 | ca. 1915 | Rectangular w/ addition | American Foursquare | NC | - |
650 | ca. 1970 | Gabled Ell | N/A | NC | - |
655 | ca. 1940 | Gabled Ell w/Wing | Colonial Revival | NC | - |
Harrison Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
109 | ca. 1910 | Rectangular | American Foursquare | C | NC |
115 | ca. 1910 | Rectangular | American Foursquare | C | - |
121 | ca. 1910 | Gable Front | Folk | C | NC |
125 | ca. 1915 | Side Gabled | Folk | C | NC |
131 | ca. 1915 | Gabled Ell |
Folk (231 Applebee St attached) |
C | NC |
Hillside Avenue
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
100 -120 E | ca. 1980 | Apartments | N/A | NC | - |
102-114 W | ca. 1980 | Apartments | N/A | NC | - |
108 E | ca. 1883 | Gabled Ell | Folk | C | NC |
112 E | ca. 1970 | Side Gabled | Ranch | NC | - |
118 E | ca. 1869 | Gable Front | Folk | C | NC |
202 E | ca. 1886 | Modified Gabled Ell | Folk | C | NC |
206 E | ca. 2007 | N/A | N/A | NC | NC |
212 E | ca. 1880 | Gabled Ell | Folk | C | - |
220 E | ca. 1862 | Asymmetrical | Folk Victorian | C | NC |
302 E | ca. 1950 | Side Gabled | N/A | NC | - |
South Hough Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
200 | 1898 | Rectangular | Italianate (Village Hall) | NC | - |
214 | ca. 1947 | Gable Front | N/A | NC | - |
303 | ca. 1910 | Asymmetrical | Folk w/Queen Anne influence | C | NC |
400 | ca. 1900 | Rectangular | American Foursquare | C | - |
403 | ca. 1910 | Rectangular | American Foursquare | C | NC |
407 | ca. 1910 | Rectangular | American Foursquare | C | NC |
413 | ca. 1900 | Gabled Ell | Folk | C | NC |
414 | ca. 1880 | Rectangular | Folk w/Italianate influence | C | - |
417 | ca. 1910 | Rectangular | American Foursquare | C | NC |
418 | ca. 1930 | Side Gabled | Craftsman | C | NC |
502 | ca. 1980 | Side Gabled | N/A | NC | NC |
506 | ca. 1930 | Gabled Ell | Tudor Revival | C | NC |
507 | ca. 1890 | Gabled Ell | Folk | C | NC |
512 | ca. 1880 | Rectangular | Folk w/Italianate influence | C | NC |
515 | ca. 1930 | Side Gabled | Tudor Revival | C | NC |
521 | ca. 1890 | Gabled Ell | Folk Victorian w/Queen Anne influence | C | NC |
522 | ca. 1890 | Gabled Ell | Folk | C | NC |
529 | ca. 1870 | Gabled Ell | Folk Victorian w/Italianate influence | C | NC |
530 | ca. 1880 | Gabled Ell | Folk | C | NC |
536 | ca. 1880 | Gabled Ell | Folk | C | NC |
540 | ca. 1925 | Side Gabled | Craftsman | C | NC |
541 | 1891 | Asymmetrical | Queen Anne | C | NC |
546 | ca. 1880 | Gabled Ell | Folk | C | NC |
547 | ca. 1880 | Gabled Ell | Folk Victorian | C | NC |
602 | ca.1956 | Side Gabled |
Colonial Revival (Township Offices) |
NC | - |
603 | ca. 1890 | Gabled Ell | Folk Victorian | C | - |
615 | ca. 1890 | Gabled Ell | Folk | C | NC |
619 | ca. 1900 | Rectangular | Folk | C | NC |
620 | ca. 1970 | Apartment Complex | N/A | NC | NC |
627 | ca. 1930 | Side Gabled | Folk w/Colonial Revival influence | C | - |
627* | ca. 1930 | Gable Front | Folk (Guest House) | C | - |
633 | ca. 1890 | Gabled Ell | Folk | C | NC |
638 | ca. 1890 | Rectangular intersecting gables | Folk Victorian w/Italianate influence | C | NC |
640 | ca. 1970 | Rectangular | N/A | NC | NC |
645 | ca. 1925 | Side Gabled | Colonial Revival | C | NC |
647 | ca. 2000 | Rectangular | N/A | NC | NC |
648 | ca. 1930 | Gable Front | Craftsman | C | NC |
652 | ca. 1925 | Side Gabled | Craftsman | C | NC |
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
106 | ca. 1890 | Rectangular |
American Foursquare w/Victorian influence |
C | NC |
114 | 1891 | Asymmetrical | Queen Anne w/Italianate influence | C | NC |
118 | ca. 1920 | Side Gabled | Craftsman | C | NC |
121 | 1889 | Gable Front | Folk Victorian | C | NC |
125 | 1886 | Gabled Ell | Folk | C | NC |
126 | ca. 1910 | Rectangular | American Foursquare | C | NC |
130 | 1890 | Asymmetrical | Queen Anne | C | NC |
135 | ca. 1880 | Asymmetrical | Queen Anne | C | NC |
138 | ca. 1940 | Side Gabled | Tudor Revival influence | NC | NC |
141 | ca. 1890 | Asymmetrical | Queen Anne | C | NC |
142 | ca. 1890 | Gabled Ell | Folk Victorian | C | NC |
145 | ca. 1885 | Gabled Ell | Folk w/Greek Revival influence | C | NC |
200 | ca. 1920 | Side Gabled | Craftsman | C | NC |
201 | 1887 | Gabled Ell | Folk Victorian | C | NC |
208 | 1891 | Asymmetrical | Queen Anne | C | NC |
209 | ca. 1884 | Gabled Ell | Folk | C | NC |
213 | ca. 1910 | Rectangular | Folk w/Queen Anne influence | C | NC |
216 | 1889 | Asymmetrical | Queen Anne | C | NC |
217 | ca. 1905 | Asymmetrical | Folk w/Queen Anne influence | C | NC |
226 | ca. 1880 | Asymmetrical | Queen Anne | C | NC |
227 | ca. 1880 | Gabled Ell | Queen Anne | C | NC |
230 | ca. 1925 | Side Gabled | Craftsman | C | NC |
233 | ca. 1890 | Gabled Ell | Folk Victorian | C | NC |
236 | ca. 1890 | Gabled Ell | Folk w/Queen Anne influence | C | NC |
239 | ca. 1880 | Cross Gabled | Queen Anne | C | NC |
240 | ca. 1910 | Asymmetrical | Folk w/Queen Anne influence | C | NC |
245 | ca. 1890 | Asymmetrical | Folk w/Queen Anne influence | C | NC |
246 | ca. 1920 | Side Gabled | Craftsman | C | NC |
249 | ca. 1905 | Gabled Ell | Folk w/Queen Anne influence | C | NC |
250 | ca. 1915 | Rectangular w/addition | Folk | C | NC |
303 | ca. 1930 | Cross Gabled | Tudor Revival | C | NC |
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
115 | ca. 1940 | Gabled Ell | N/A | NC | NC |
213 | ca. 1920 | Gable Front | Folk | C | - |
215 | ca. 1915 | Asymmetrical | Folk | C | NC |
301 | 1950 | Gabled Ell |
Colonial Revival |
NC | - |
312 | ca. 1890 | Asymmetrical | Folk w/Queen Anne influence | C | NC |
316 | ca. 1902 | Rectangular | American Foursquare | C | - |
317 | ca. 1890 | Gable Front | Folk | C | NC |
West Lincoln Avenue
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
115 | 1893 | Cross Gable | Neogothic | NC | - |
121 | ca. 1900 | Rectangular | American Foursquare | C | - |
127-129 | ca. 1875 | Asymmetrical | Italianate | C | - |
132 | ca. 1950 | Side-Gabled | N/A | NC | NC |
133 | 1910 | Gable Front | Folk | C | NC |
137 | ca. 1895 | Gable Front | Folk w/Queen Anne influence | C | NC |
138 | ca. 1875 | Gabled Ell | Queen Anne | C | NC |
140 | ca. 1990 | Duplex | N/A | NC | NC |
141 | ca. 1900 | Gabled Ell | Folk | C | NC |
200 | ca. 1905 | Gable Front | Folk | C | NC |
203 | ca. 1915 | Rectangular | American Foursquare | C | NC |
204 | ca. 1880 | Gabled Ell with wing | Folk | C | NC |
209 | ca. 1910 | Rectangular | American Foursquare | C | NC |
212 | ca. 1880 | Gabled Ell | Folk Victorian | C | NC |
213 | ca. 1925 | Side-Gabled | Craftsman | C | NC |
217 | ca. 1890 | Gabled Ell | Folk | C | NC |
222 | ca. 1880 | Gabled Ell | Folk w/Craftsman influence | C | NC |
223 | ca. 1880 | Gable Front | Folk | C | NC |
228 | ca. 1930 | Side-Gabled | Colonial Revival | C | NC |
229 | ca. 1920 | Side-Gabled | Craftsman | C | NC |
234 | ca. 1910 | Cross Gable | Dutch Colonial | C | NC |
235 | ca. 1906 | Rectangular | Folk | C | NC |
238 | ca. 1880 | Gabled Ell | Folk Victorian | C | NC |
239 | ca. 1910 | Gable Front | Folk | C | NC |
244 | ca. 1920 | Side-Gabled | Queen Anne | C | NC |
245 | ca. 1920 | Rectangular |
American Foursquare w/ Colonial Rev/Prairie influence |
C | NC |
247 | ca. 1985 | Side-Gabled | Colonial Revival | NC | NC |
248 | ca. 1920 | Side-Gabled | Craftsman | C | NC |
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
145 | 1898 | Asymmetrical |
Queen Anne w/Colonial Revival influence |
C | - |
149 | ca. 1940 | Rectangular |
Colonial Revival w/Georgian influence |
C | - |
201 | ca. 1895 | Gabled Ell | Folk | C | - |
204 | ca. 1880 | Cross Gabled | Queen Anne | C | NC |
205 | ca. 1890 | Side Gabled | Queen Anne | C | NC |
209 | ca. 1900 | Rectangular | Folk | C | NC |
210 | ca. 1915 | Rectangular | American Foursquare | C | - |
212 | 1889 | Gable Front |
Folk Victorian w/Italianate influence |
C | - |
213 | ca. 1910 | Gabled Ell | Folk | C | NC |
218 | 1898 | Gabled Ell | Folk w/Italianate influence | C | - |
223 | 1881 | Octogon | Italianate influence | C | - |
224 | ca. 1890 | Gabled Ell | Folk | C | - |
228 | ca. 1910 | Asymmetrical | Queen Anne | C | - |
231 | ca. 1900 | Rectangular |
American Foursquare w/Queen Anne influence |
C | NC |
237 | ca. 1920 | Side Gabled | Craftsman | C | NC |
301 | ca. 1890 | Asymmetrical | Folk w/Italianate influence | C | - |
302 | ca. 1900 | Gable Front | Folk | C | NC |
308 | ca. 1900 | Gabled Ell | Queen Anne | C | NC |
312 | ca. 1920 | Side Gabled | Craftsman | C | NC |
316 | ca. 1900 | Gabled Ell att. to Front Gable | Folk Victorian | C | NC |
317 | ca. 1930 | Asymmetrical | Craftsman | C | NC |
East Russell Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
106 | ca. 1915 | Gable Front | Folk | C | NC |
112 | ca. 1880 | Gabled Ell | Folk | C | - |
206 | ca. 1920 | Gable Front | Folk | C | - |
211 | ca. 1930 | Side Gabled | Folk w/Craftsman influence | C | NC |
West Russell Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
111 | ca. 1970 | Side-Gabled | Minimal Traditional | NC | NC |
119 | ca. 1925 | Side Gabled | Craftsman | C | NC |
124 | ca. 1920 | Side Gabled | Folk w/Craftsman influence | C | NC |
125 | ca. 1930 | Side Gabled w/front gable |
Craftsman w/Colonial Revival influence | C | NC |
130 | ca. 1927 | Side Gabled | Tudor Revival | C | NC |
131 | ca. 1927 | Cross Gabled | Craftsman | C | NC |
134 | ca. 1920 | Side Gabled | Craftsman | C | NC |
135 | ca. 1915 | Rectangular | American Foursquare | C | NC |
139 | ca. 1925 | Gable Front | Craftsman | C | - |
140 | 2004 | Modified Gable Front | N/A | NC | - |
200 | ca. 1925 | Side Gabled | Craftsman | C | NC |
201 | ca. 1900 | Gabled Ell | N/A | NC | NC |
206 | 1888 | Asymmetrical | Folk w/Craftsman influence | C | NC |
207 | ca. 1930 | Side Gabled | Folk w/Craftsman influence | C | NC |
212 | ca. 1920 | Gabled Ell | Folk | C | NC |
213 | ca. 1910 | Gable Front | Folk | C | NC |
218 | ca. 1920 | Gable Front | Folk | - | NC |
219 | ca. 1910 | Gable Front | Folk | C | NC |
223 | ca. 1925 | Side Gabled w/front gable |
Craftsman | C | NC |
227 | ca. 1947 | Side Gabled | Colonial Revival | NC | - |
228 | ca. 1945 | Side Gabled | Colonial Revival | NC | NC |
233 | ca. 1960 | Gabled Ell | Minimal Traditional | NC | - |
234 | ca. 1960 | Side Gabled | Ranch | NC | NC |
238 | ca. 1940 | Side Gabled | Dutch Colonial Revival | NC | NC |
239 | 1929 | Side Gabled | Sears - Colonial Revival | C | NC |
244 | ca. 1930 | Rectangular | Craftsman | C | NC |
245 | Unknown | Gabled Ell | N/A | NC | NC |
248 | ca. 1935 | Rectangular | Craftsman | C | NC |
249 | ca. 1930 | Asymmetrical | Queen Anne | C | NC |
West Station Street
NO. | DATE | SHAPE | STYLE | HOUSE | GARAGE |
---|---|---|---|---|---|
131 | ca. 1920 | Gable Front w/rear addition | Craftsman | C | NC |
135 | ca. 1900 | Gable Front | Folk | C | NC |
137 | ca. 1910 | Gable Front | Folk Victorian | C | NC |
142 | ca. 1890 | Asymmetrical | Folk Victorian | NC | - |
145 | ca. 1930 | Rectangular | Craftsman | C | - |
148 | ca. 1915 | Gable Front | Folk | C | NC |
200 | ca. 1910 | Gable Front | Folk | C | NC |
201 | ca. 1853 | Side Gabled | Colonial Revival | C | - |
202 | ca. 1930 | Rectangular | Craftsman | C | NC |
205 | ca. 1945 | Gable Front | N/A | NC | NC |
207 | ca. 1896 | Rectangular | American Foursquare | C | NC |
208 | ca. 1940 | Side Gabled | Colonial Revival | NC | - |
214 | ca. 1890 | Gabled Ell | Folk | C | - |
217 | ca. 1920 | Rectangular | American Foursquare | C | NC |
218 | ca. 1900 | Gable Front | Craftsman | C | NC |
221 | ca. 1950 | Side Gabled | N/A | NC | NC |
228 | ca. 1920 | Rectangular | American Foursquare | C | NC |
234 | ca. 1945 | Side Gabled | Colonial Revival | NC | NC |
237 | ca. 1910 | Modified Gabled Ell | Folk | C | NC |
242 | ca. 1930 | Gable Front | Folk | C | - |